Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 223.61 | 16.30 | 3,644.84 | 1 |
| 02:00 | 219.13 | 17.72 | 3,882.98 | 1 |
| 03:00 | 223.25 | 16.68 | 3,723.81 | 1 |
| 04:00 | 225.37 | 13.89 | 3,130.39 | 1 |
| 05:00 | 221.91 | 14.43 | 3,202.16 | 1 |
| 06:00 | 216.99 | 13.63 | 2,957.57 | 1 |
| 07:00 | 223.79 | 14.86 | 3,325.52 | 1 |
| 08:00 | 215.15 | 15.28 | 3,287.49 | 1 |
| 09:00 | 217.83 | 16.51 | 3,596.37 | 1 |
| 10:00 | 216.05 | 13.86 | 2,994.45 | 1 |
| 11:00 | 224.60 | 14.43 | 3,240.98 | 1 |
| 12:00 | 217.15 | 17.75 | 3,854.41 | 1 |
| 13:00 | 219.95 | 15.66 | 3,444.42 | 1 |
| 14:00 | 224.86 | 13.30 | 2,990.64 | 1 |
| 15:00 | 216.74 | 16.33 | 3,539.36 | 1 |
| 16:00 | 224.35 | 17.49 | 3,923.88 | 1 |
| 17:00 | 220.08 | 16.83 | 3,703.95 | 1 |
| 18:00 | 221.54 | 15.04 | 3,331.96 | 1 |
| 19:00 | 220.06 | 15.58 | 3,428.53 | 1 |
| 20:00 | 218.48 | 14.74 | 3,220.40 | 1 |
| 21:00 | 220.71 | 13.58 | 2,997.24 | 1 |
| 22:00 | 218.65 | 17.30 | 3,782.65 | 1 |
| 23:00 | 215.15 | 15.44 | 3,321.92 | 1 |
| 00:00 | 217.48 | 14.00 | 3,044.72 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |