KayPRO Power Monitoring System

Real-time monitoring and control of electrical installations. System is running in auto-protection mode.

Server Time: 07:56:39
Data Points: 1486
Active Alerts: 0
Power Limit: 100W

Real-time watt Metrics

LIVE
volt
214.60 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg

Real-time Monitoring

Chart Data Details

Timestamp Voltage (V) Current (A) Power (W) Data Points
2026-01-27 13:00:00 210.21 0.00 0.00 154
2026-01-27 15:00:00 212.47 0.00 0.00 255
2026-01-27 16:00:00 215.89 0.00 0.00 282
2026-01-27 17:00:00 220.93 0.00 0.00 131
2026-01-27 18:00:00 220.56 0.00 0.00 93
2026-01-27 19:00:00 222.05 0.00 0.00 277
2026-01-27 20:00:00 221.36 0.00 0.00 258
2026-01-27 21:00:00 217.82 0.00 0.00 273
2026-01-27 22:00:00 218.08 0.00 0.00 262
2026-01-28 01:00:00 219.27 0.00 0.00 195
2026-01-28 02:00:00 221.75 0.00 0.00 274
2026-01-28 03:00:00 220.40 0.00 0.00 278
2026-01-28 04:00:00 221.93 0.00 0.00 261
2026-01-28 05:00:00 222.09 0.00 0.00 153
2026-01-28 06:00:00 223.95 0.00 0.00 56
2026-01-28 07:00:00 216.13 0.00 0.00 269

Power Limit Control

Current Limit: 100W
Current Usage: 0W
Range: 50W - 3000W
50W 100W 3000W