Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 220.39 | 14.26 | 3,142.76 | 1 |
| 02:00 | 220.73 | 13.64 | 3,010.76 | 1 |
| 03:00 | 217.72 | 17.24 | 3,753.49 | 1 |
| 04:00 | 218.15 | 15.20 | 3,315.88 | 1 |
| 05:00 | 217.83 | 13.41 | 2,921.10 | 1 |
| 06:00 | 216.06 | 13.02 | 2,813.10 | 1 |
| 07:00 | 225.74 | 16.82 | 3,796.95 | 1 |
| 08:00 | 219.53 | 14.18 | 3,112.94 | 1 |
| 09:00 | 221.38 | 15.84 | 3,506.66 | 1 |
| 10:00 | 215.13 | 14.82 | 3,188.23 | 1 |
| 11:00 | 220.62 | 17.77 | 3,920.42 | 1 |
| 12:00 | 218.39 | 14.95 | 3,264.93 | 1 |
| 13:00 | 225.51 | 17.85 | 4,025.35 | 1 |
| 14:00 | 221.63 | 15.75 | 3,490.67 | 1 |
| 15:00 | 216.55 | 16.33 | 3,536.26 | 1 |
| 16:00 | 215.53 | 13.91 | 2,998.02 | 1 |
| 17:00 | 223.91 | 17.34 | 3,882.60 | 1 |
| 18:00 | 219.97 | 14.11 | 3,103.78 | 1 |
| 19:00 | 218.69 | 15.70 | 3,433.43 | 1 |
| 20:00 | 223.52 | 13.85 | 3,095.75 | 1 |
| 21:00 | 215.15 | 17.70 | 3,808.16 | 1 |
| 22:00 | 217.41 | 14.38 | 3,126.36 | 1 |
| 23:00 | 220.68 | 13.29 | 2,932.84 | 1 |
| 00:00 | 220.41 | 16.95 | 3,735.95 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |