Real-time watt Metrics
LIVE
volt
223.40 V
Stable range
amp
0.00 A
Low load
watt
0.00 W
0% of limit
Energy Today
0.00 kWh
0.0A avg
Real-time Monitoring
Chart Data Details
| Timestamp | Voltage (V) | Current (A) | Power (W) | Data Points |
|---|---|---|---|---|
| 01:00 | 219.14 | 13.18 | 2,888.27 | 1 |
| 02:00 | 216.21 | 17.89 | 3,868.00 | 1 |
| 03:00 | 217.77 | 13.97 | 3,042.25 | 1 |
| 04:00 | 219.76 | 13.14 | 2,887.65 | 1 |
| 05:00 | 224.51 | 16.40 | 3,681.96 | 1 |
| 06:00 | 225.80 | 14.03 | 3,167.97 | 1 |
| 07:00 | 219.37 | 13.41 | 2,941.75 | 1 |
| 08:00 | 220.66 | 15.62 | 3,446.71 | 1 |
| 09:00 | 224.48 | 15.04 | 3,376.18 | 1 |
| 10:00 | 224.53 | 16.06 | 3,605.95 | 1 |
| 11:00 | 217.99 | 13.48 | 2,938.51 | 1 |
| 12:00 | 215.85 | 13.49 | 2,911.82 | 1 |
| 13:00 | 223.96 | 13.30 | 2,978.67 | 1 |
| 14:00 | 222.63 | 13.45 | 2,994.37 | 1 |
| 15:00 | 221.80 | 13.68 | 3,034.22 | 1 |
| 16:00 | 222.53 | 16.40 | 3,649.49 | 1 |
| 17:00 | 218.69 | 15.12 | 3,306.59 | 1 |
| 18:00 | 218.30 | 13.14 | 2,868.46 | 1 |
| 19:00 | 219.45 | 13.95 | 3,061.33 | 1 |
| 20:00 | 223.76 | 16.66 | 3,727.84 | 1 |
| 21:00 | 215.17 | 14.11 | 3,036.05 | 1 |
| 22:00 | 222.45 | 16.74 | 3,723.81 | 1 |
| 23:00 | 219.76 | 15.76 | 3,463.42 | 1 |
| 00:00 | 217.04 | 13.07 | 2,836.71 | 1 |
Power Limit Control
Current Limit:
120W
Current Usage:
0W
Standard Load Recommendations for Single Outlet
Based on PUIL 2020 & SNIThis Smart Power Outlet is designed for a single socket-outlet. To prevent overheating and comply with safety standards, ensure the connected devices do not exceed your set limit. Below are typical power ratings for reference:
| Appliance | Typical Power (W) | Safety Note (PUIL 2020) |
|---|---|---|
| LED TV (32"-43") | 50 - 100 W | Avoid stacking multiple high-power devices on one outlet. PUIL 2020 §5-53 requires thermal protection for fixed outlets [citation:5][citation:9]. |
| Desktop PC + Monitor | 200 - 400 W | |
| Portable Fan/Stand Fan | 50 - 75 W | |
| Electric Kettle | 1800 - 2200 W | |
| Air Conditioner (0.5 PK) | 350 - 400 W | Should be on dedicated circuit. Not recommended for shared smart outlets. |
| Rice Cooker | 350 - 600 W | High start-up current may trip breaker if shared. |